| Weekend Short Breaks | Midweek Short Breaks | |
| Fri to Monday (3 Nights) | Monday to Friday (4 Nights) | |
| April | 130 | 150 |
| Easter (Fri-Mon 3 nights) | 210 | 240 |
| May | 175 | 190 |
| May Day | 195 | 225 |
| Spring Bank ( inc Queen Jubilee ) | 240 | 280 |
| June | 195 | 225 |
| July up to 20th | 195 | 225 |
| July after 20th | 240 | 280 |
| August | 260 | 295 |
| August Bank Holiday | 270 | 300 |
| Setember | 165 | 175 |
| October up to 19th | 160 | 195 |
| October after 19th | 190 | 210 |
| 26-27th October ( 2 nights ) | 150 |
FREE Unlimited use of the Pool
FREE Membership to The Club Tropicana including all Special Star Cabaret Nights threoughout the season.
FREE Colour T.V. CD, radio, electric and gas, and all bed linen provided.
DVD players in Oak, Larch, and Birch caravans only.
01754 874444 (Option 1)